Back to San Diego County, California
Where do your elected officials stand?
See when the people representing San Diego County face voters, and where they stand on data centers.
Check your address to see your own officials.
| Official | Next election | Data center position | |
|---|---|---|---|
| Darrell IssaU.S. House · CA-48Incumbent | Nov. 3, 2026Upcoming | No statement posted | |
| Mike LevinU.S. House · CA-49Incumbent | Nov. 3, 2026Upcoming | No statement posted | |
| Scott H. PetersU.S. House · CA-50Incumbent | Nov. 3, 2026Upcoming | No statement posted | |
| Sara JacobsU.S. House · CA-51Incumbent | Nov. 3, 2026Upcoming | No statement posted | |
| Juan VargasU.S. House · CA-52Incumbent | Nov. 3, 2026Upcoming | No statement posted | |
| Alex PadillaU.S. Senate · CaliforniaIncumbent | Nov. 7, 2028 | No statement posted | |
| Adam B. SchiffU.S. Senate · CaliforniaIncumbent | Nov. 5, 2030 | No statement posted |
Position keySupportsMixed or conditionalOpposesNo statement posted
Statements are posted by the officials themselves. Running for office in San Diego County and not listed? Add your candidacy.